Zum Inhalt springen
Ãœbersicht Projekte: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Pipin (Diskussion | Beiträge) |
Pipin (Diskussion | Beiträge) (Einstein) |
||
Zeile 4: | Zeile 4: | ||
! class="dcw_normalTableCell" | '''Status''' | ! class="dcw_normalTableCell" | '''Status''' | ||
! class="dcw_normalTableCell" | '''Teamseite/Teamaccount''' | ! class="dcw_normalTableCell" | '''Teamseite/Teamaccount''' | ||
+ | ! class="dcw_normalTableCell" | '''Platzierung''' | ||
! class="dcw_normalTableCell" | '''Bemerkungen''' | ! class="dcw_normalTableCell" | '''Bemerkungen''' | ||
|- | |- | ||
Zeile 10: | Zeile 11: | ||
! class="dcw_normalTableCell" | Beta | ! class="dcw_normalTableCell" | Beta | ||
! class="dcw_normalTableCell" | [http://www.cosmologyathome.org/team_display.php?teamid=50 Planet 3DNow! Team] | ! class="dcw_normalTableCell" | [http://www.cosmologyathome.org/team_display.php?teamid=50 Planet 3DNow! Team] | ||
+ | ! class="dcw_normalTableCell" | - | ||
! class="dcw_normalTableCell" | - | ! class="dcw_normalTableCell" | - | ||
|- | |- | ||
Zeile 16: | Zeile 18: | ||
! class="dcw_normalTableCell" | | ! class="dcw_normalTableCell" | | ||
! class="dcw_normalTableCell" | [http://biology.polytechnique.fr/proteinsathome/team_display.php?teamid=133 Planet 3DNow! Team] [http://biology.polytechnique.fr/proteinsathome/show_user.php?userid=857 Teamaccount] | ! class="dcw_normalTableCell" | [http://biology.polytechnique.fr/proteinsathome/team_display.php?teamid=133 Planet 3DNow! Team] [http://biology.polytechnique.fr/proteinsathome/show_user.php?userid=857 Teamaccount] | ||
+ | ! class="dcw_normalTableCell" | - | ||
! class="dcw_normalTableCell" | - | ! class="dcw_normalTableCell" | - | ||
|- | |- | ||
− | ! class="dcw_normalTableCell" | [[]] | + | ! class="dcw_normalTableCell" | [[Einstein@Home]] |
! class="dcw_normalTableCell" | | ! class="dcw_normalTableCell" | | ||
! class="dcw_normalTableCell" | | ! class="dcw_normalTableCell" | | ||
− | ! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | + | ! class="dcw_normalTableCell" | [http://einstein.phys.uwm.edu/team_display.php?teamid=454 Planet 3DNow! Team] |
+ | ! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Einstein@Home}} | ||
! class="dcw_normalTableCell" | - | ! class="dcw_normalTableCell" | - | ||
|- | |- | ||
Zeile 28: | Zeile 32: | ||
! class="dcw_normalTableCell" | | ! class="dcw_normalTableCell" | | ||
! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | ! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | ||
+ | ! class="dcw_normalTableCell" | - | ||
! class="dcw_normalTableCell" | - | ! class="dcw_normalTableCell" | - | ||
|- | |- | ||
Zeile 34: | Zeile 39: | ||
! class="dcw_normalTableCell" | | ! class="dcw_normalTableCell" | | ||
! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | ! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | ||
+ | ! class="dcw_normalTableCell" | - | ||
! class="dcw_normalTableCell" | - | ! class="dcw_normalTableCell" | - | ||
|- | |- | ||
Zeile 40: | Zeile 46: | ||
! class="dcw_normalTableCell" | | ! class="dcw_normalTableCell" | | ||
! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | ! class="dcw_normalTableCell" | [ Planet 3DNow! Team] | ||
+ | ! class="dcw_normalTableCell" | - | ||
! class="dcw_normalTableCell" | - | ! class="dcw_normalTableCell" | - | ||
|- | |- |
Version vom 9. Februar 2008, 23:12 Uhr
Projekt | Kategorie | Status | Teamseite/Teamaccount | Platzierung | Bemerkungen |
---|---|---|---|---|---|
Cosmology@Home | Astronomie & Astrophysik | Beta | Planet 3DNow! Team | - | - |
Proteins@Home | Planet 3DNow! Team Teamaccount | - | - | ||
Einstein@Home | Planet 3DNow! Team | - | |||
[[]] | [ Planet 3DNow! Team] | - | - | ||
[[]] | [ Planet 3DNow! Team] | - | - | ||
[[]] | [ Planet 3DNow! Team] | - | - | ||
[[]] | [ Planet 3DNow! Team] | - | |||
[[]] | [ Planet 3DNow! Team] | - | |||
[[]] | [ Planet 3DNow! Team] | - | |||
[[]] | [ Planet 3DNow! Team] | - |