Übersicht Projekte: Unterschied zwischen den Versionen

Aus Planet 3DNow! Distributed Computing Wiki
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 6: Zeile 6:
! class="dcw_normalTableCell" | '''Platzierung'''
! class="dcw_normalTableCell" | '''Platzierung'''
! class="dcw_normalTableCell" | '''Bemerkungen'''
! class="dcw_normalTableCell" | '''Bemerkungen'''
|-
! class="dcw_normalTableCell" | [[ABC@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=ABC@home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[APS@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=APS@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[BBC Climate Change Experiment]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=BBC Climate Change Experiment}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[BURP]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=BURP}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Chess960@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Chess960@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[ClimatePrediction.net]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=ClimatePrediction.net}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Climate Prediction Seasonal Attribution Project]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Climate Prediction Seasonal Attribution Project}}
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[Cosmology@Home]]
! class="dcw_normalTableCell" | [[Cosmology@Home]]
Zeile 11: Zeile 60:
! class="dcw_normalTableCell" | Beta
! class="dcw_normalTableCell" | Beta
! class="dcw_normalTableCell" | [http://www.cosmologyathome.org/team_display.php?teamid=50 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://www.cosmologyathome.org/team_display.php?teamid=50 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Cosmology@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[DepSpid]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=DepSpid}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Einstein@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [http://einstein.phys.uwm.edu/team_display.php?teamid=454 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Einstein@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Hydrogen@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Hydrogen@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Leiden Classical]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Leiden Classical}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[LHC@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=LHC@home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Malariacontrol.net]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Malariacontrol.net}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[MilkyWay@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=MilkyWay@home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[NanoHive@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=NanoHive@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Orbit@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Orbit@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Pirates@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Pirates@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[POEM@HOME]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=POEM@HOME}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Predictor@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Predictor@Home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[PrimeGrid]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=PrimeGrid}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Project Neuron]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Project Neuron}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
Zeile 21: Zeile 168:
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[Einstein@Home]]
! class="dcw_normalTableCell" | [[QMC@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=QMC@Home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Rectilinear Crossing Number]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Rectilinear Crossing Number}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Riesel Sieve]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Riesel Sieve}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Ralph@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Ralph@home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Rosetta@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Rosetta@home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[SETI@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SETI@home}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[SETI@home Beta]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SETI@home Beta}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[SHA-1 Collision Search Graz]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SHA-1 Collision Search Graz}}
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[SIMAP]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [http://einstein.phys.uwm.edu/team_display.php?teamid=454 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Einstein@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SIMAP}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[Spinhenge@home]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Spinhenge@home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Sudoku]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Sudoku}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[Superlink@Technion]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Superlink@Technion}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[SZTAKI Desktop Grid]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SZTAKI Desktop Grid}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[TANPAKU]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=TANPAKU}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[The Clean Energy Project]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=The Clean Energy Project}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[The Lattice Project]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=The Lattice Project}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[TSP]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=TSP}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[vtu@home]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=vtu@home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[WEP-M+2 Project]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=WEP-M+2 Project}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[World Community Grid]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=World Community Grid}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[yoyo@home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=yoyo@home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
|-
! class="dcw_normalTableCell" | [[]]
! class="dcw_normalTableCell" | [[Zivis Superordenador Ciudadano]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Zivis Superordenador Ciudadano}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Fluids@Home]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [ Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Fluids@Home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|}
|}

Version vom 10. Februar 2008, 21:58 Uhr

Projekt Kategorie Status Teamseite/Teamaccount Platzierung Bemerkungen
ABC@home [ Planet 3DNow! Team] -
APS@Home [ Planet 3DNow! Team] -
BBC Climate Change Experiment [ Planet 3DNow! Team] -
BURP [ Planet 3DNow! Team] -
Chess960@Home [ Planet 3DNow! Team] -
ClimatePrediction.net [ Planet 3DNow! Team] -
Climate Prediction Seasonal Attribution Project [ Planet 3DNow! Team] -
Cosmology@Home Astronomie & Astrophysik Beta Planet 3DNow! Team -
DepSpid [ Planet 3DNow! Team] -
Einstein@Home Planet 3DNow! Team -
Hydrogen@Home [ Planet 3DNow! Team] -
Leiden Classical [ Planet 3DNow! Team] -
LHC@home [ Planet 3DNow! Team] -
Malariacontrol.net [ Planet 3DNow! Team] -
MilkyWay@home [ Planet 3DNow! Team] -
NanoHive@Home [ Planet 3DNow! Team] -
Orbit@Home [ Planet 3DNow! Team] -
Pirates@Home [ Planet 3DNow! Team] -
POEM@HOME [ Planet 3DNow! Team] -
Predictor@Home [ Planet 3DNow! Team] -
PrimeGrid [ Planet 3DNow! Team] -
Project Neuron [ Planet 3DNow! Team] -
Proteins@Home Planet 3DNow! Team Teamaccount -
QMC@Home [ Planet 3DNow! Team] -
Rectilinear Crossing Number [ Planet 3DNow! Team] -
Riesel Sieve [ Planet 3DNow! Team] -
Ralph@home [ Planet 3DNow! Team] -
Rosetta@home [ Planet 3DNow! Team] -
SETI@home [ Planet 3DNow! Team] -
SETI@home Beta [ Planet 3DNow! Team] -
SHA-1 Collision Search Graz [ Planet 3DNow! Team] -
SIMAP [ Planet 3DNow! Team] -
Spinhenge@home [ Planet 3DNow! Team] -
Sudoku [ Planet 3DNow! Team] -
Superlink@Technion [ Planet 3DNow! Team] -
SZTAKI Desktop Grid [ Planet 3DNow! Team] -
TANPAKU [ Planet 3DNow! Team] -
The Clean Energy Project [ Planet 3DNow! Team] -
The Lattice Project [ Planet 3DNow! Team] -
TSP [ Planet 3DNow! Team] -
vtu@home [ Planet 3DNow! Team] -
WEP-M+2 Project [ Planet 3DNow! Team] -
World Community Grid [ Planet 3DNow! Team] -
yoyo@home [ Planet 3DNow! Team] -
Zivis Superordenador Ciudadano [ Planet 3DNow! Team] -
Fluids@Home [ Planet 3DNow! Team] -