Übersicht Projekte: Unterschied zwischen den Versionen

Aus Planet 3DNow! Distributed Computing Wiki
Zur Navigation springen Zur Suche springen
neues Projekt: Open Rendering Environment
Quake-Catcher Network hinzugefügt, Status aktualisiert
Zeile 30: Zeile 30:
! class="dcw_normalTableCell" | [[APS@Home]]
! class="dcw_normalTableCell" | [[APS@Home]]
! class="dcw_normalTableCell" | [[:Kategorie:Meteorologie|Meteorologie]]
! class="dcw_normalTableCell" | [[:Kategorie:Meteorologie|Meteorologie]]
! class="dcw_normalTableCell" | pausiert
! class="dcw_normalTableCell" | Pausiert
! class="dcw_normalTableCell" | [http://www.apsathome.org/team_display.php?teamid=155 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://www.apsathome.org/team_display.php?teamid=155 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=APS@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=APS@Home}}
Zeile 72: Zeile 72:
! class="dcw_normalTableCell" | [[Cels@Home]]
! class="dcw_normalTableCell" | [[Cels@Home]]
! class="dcw_normalTableCell" | [[:Kategorie:Biologie & Medizin|Biologie & Medizin]]
! class="dcw_normalTableCell" | [[:Kategorie:Biologie & Medizin|Biologie & Medizin]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | Pausiert
! class="dcw_normalTableCell" | [http://celsathome.bme.utexas.edu/cels/team_display.php?teamid=68 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://celsathome.bme.utexas.edu/cels/team_display.php?teamid=68 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Cels@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Cels@Home}}
Zeile 79: Zeile 79:
! class="dcw_normalTableCell" | [[Chess960@Home]]
! class="dcw_normalTableCell" | [[Chess960@Home]]
! class="dcw_normalTableCell" | [[:Kategorie:Spiele|Spiele]]
! class="dcw_normalTableCell" | [[:Kategorie:Spiele|Spiele]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | Beendet?
! class="dcw_normalTableCell" | [http://www.chess960athome.org/alpha/team_display.php?teamid=217 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://www.chess960athome.org/alpha/team_display.php?teamid=217 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Chess960@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Chess960@Home}}
Zeile 164: Zeile 164:
! class="dcw_normalTableCell" | [[Hydrogen@Home]]
! class="dcw_normalTableCell" | [[Hydrogen@Home]]
! class="dcw_normalTableCell" | [[:Kategorie:Chemie|Chemie]]
! class="dcw_normalTableCell" | [[:Kategorie:Chemie|Chemie]]
! class="dcw_normalTableCell" | Einladungscode erforderlich
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | [http://hydrogenathome.org/team_display.php?teamid=178 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://hydrogenathome.org/team_display.php?teamid=178 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Hydrogen@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Hydrogen@Home}}
Zeile 209: Zeile 209:
! class="dcw_normalTableCell" | [http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=58 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://milkyway.cs.rpi.edu/milkyway/team_display.php?teamid=58 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=MilkyWay@home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=MilkyWay@home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | Teilnahme auch mit Grafikkarte möglich
|-
|-
! class="dcw_normalTableCell" | [[MindModeling@Home]]
! class="dcw_normalTableCell" | [[MindModeling@Home]]
Zeile 220: Zeile 220:
! class="dcw_normalTableCell" | [[NanoHive@Home]]
! class="dcw_normalTableCell" | [[NanoHive@Home]]
! class="dcw_normalTableCell" | [[:Kategorie:Nanotechnologie|Nanotechnologie]]
! class="dcw_normalTableCell" | [[:Kategorie:Nanotechnologie|Nanotechnologie]]
! class="dcw_normalTableCell" | für unbestimmte Zeit pausiert
! class="dcw_normalTableCell" | Beendet
! class="dcw_normalTableCell" | [http://www.nanohive-1.org/atHome/team_display.php?teamid=276 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://www.nanohive-1.org/atHome/team_display.php?teamid=276 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Nano-Hive@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Nano-Hive@Home}}
Zeile 245: Zeile 245:
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Orbit@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Orbit@Home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | -
|-
! class="dcw_normalTableCell" | [[Quake-Catcher Network]]
! class="dcw_normalTableCell" | [[:Kategorie:Geologie|Geologie]]
! class="dcw_normalTableCell" |
! class="dcw_normalTableCell" | [http://qcn.stanford.edu/sensor/team_display.php?teamid=206 Planet 3DNow! Team]
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | Teilnahme nur mit Erschütterungssensoren möglich
|-
|-
! class="dcw_normalTableCell" | [[Pirates@Home]]
! class="dcw_normalTableCell" | [[Pirates@Home]]
Zeile 269: Zeile 276:
! class="dcw_normalTableCell" | [[Predictor@home]]
! class="dcw_normalTableCell" | [[Predictor@home]]
! class="dcw_normalTableCell" | [[:Kategorie:Biologie & Medizin|Biologie & Medizin]]
! class="dcw_normalTableCell" | [[:Kategorie:Biologie & Medizin|Biologie & Medizin]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | Beendet?
! class="dcw_normalTableCell" | [http://www.primegrid.com/team_display.php?teamid=499 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://www.primegrid.com/team_display.php?teamid=499 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Predictor@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=Predictor@Home}}
Zeile 342: Zeile 349:
! class="dcw_normalTableCell" | [http://setiweb.ssl.berkeley.edu/team_display.php?teamid=30204 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://setiweb.ssl.berkeley.edu/team_display.php?teamid=30204 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SETI@Home}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SETI@Home}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | Teilnahme auch mit Grafikkarte möglich
|-
|-
! class="dcw_normalTableCell" | [[SETI@home|SETI@home Beta]]
! class="dcw_normalTableCell" | [[SETI@home|SETI@home Beta]]
Zeile 349: Zeile 356:
! class="dcw_normalTableCell" | [http://setiweb.ssl.berkeley.edu/beta/team_display.php?teamid=31 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://setiweb.ssl.berkeley.edu/beta/team_display.php?teamid=31 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SETI@Home Beta}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SETI@Home Beta}}
! class="dcw_normalTableCell" | -
! class="dcw_normalTableCell" | Teilnahme auch mit Grafikkarte möglich
|-
|-
! class="dcw_normalTableCell" | [[SHA-1 Collision Search Graz]]
! class="dcw_normalTableCell" | [[SHA-1 Collision Search Graz]]
! class="dcw_normalTableCell" | [[:Kategorie:Kryptographie|Kryptographie]]
! class="dcw_normalTableCell" | [[:Kategorie:Kryptographie|Kryptographie]]
! class="dcw_normalTableCell" |  
! class="dcw_normalTableCell" | Pausiert
! class="dcw_normalTableCell" | [http://boinc.iaik.tugraz.at/sha1_coll_search/team_display.php?teamid=93 Planet 3DNow! Team]
! class="dcw_normalTableCell" | [http://boinc.iaik.tugraz.at/sha1_coll_search/team_display.php?teamid=93 Planet 3DNow! Team]
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SHA-1 Collision Search Graz}}
! class="dcw_normalTableCell" | {{P3D-Statistik Live|Name=SHA-1 Collision Search Graz}}

Version vom 16. Mai 2009, 10:23 Uhr

Projekt Kategorie Status Teamseite/Teamaccount Platzierung Bemerkungen
3x+1@home Mathematik Beendet Planet 3DNow! Team -
ABC@home Mathematik Planet 3DNow! Team -
AlmereGrid Metaprojekt Planet 3DNow! Team -
APS@Home Meteorologie Pausiert Planet 3DNow! Team -
AQUA@home Physik Beta Planet 3DNow! Team -
Artificial Intelligence System Künstliche Intelligenz Alpha Planet 3DNow! Team Kommerzielles Projekt
BBC Climate Change Experiment Meteorologie Beendet Planet 3DNow! Team -
BCL@Home Biologie & Medizin Alpha Planet 3DNow! Team -
BURP Rendering Planet 3DNow! Team -
Cels@Home Biologie & Medizin Pausiert Planet 3DNow! Team -
Chess960@Home Spiele Beendet? Planet 3DNow! Team -
ClimatePrediction.net Meteorologie Planet 3DNow! Team -
Climate Prediction Seasonal Attribution Project Meteorologie Beendet Planet 3DNow! Team
Cosmology@Home Astronomie & Astrophysik Beta Planet 3DNow! Team -
DepSpid Internet Beendet Planet 3DNow! Team -
Docking@Home Biologie & Medizin Beta Planet 3DNow! Team -
Einstein@Home Astronomie & Astrophysik Planet 3DNow! Team -
Enigma@Home Kryptographie Alpha Planet 3DNow! Team -
Folding@Home Biologie & Medizin Planet 3DNow! Team Kein BOINC-Projekt,

Teilnahme auch mit PS3 oder Grafikkarte möglich

FreeHAL@home Künstliche Intelligenz Planet 3DNow! Team -
Genetic Life Mathematik Beta Planet 3DNow! Team -
GPUGRID Chemie Beta Planet 3DNow! Team Teilnahme nur mit PS3 oder Grafikkarte möglich
Hydrogen@Home Chemie Planet 3DNow! Team -
IBERCIVIS Physik Alpha Planet 3DNow! Team Nachfolgeprojekt von Zivis Superordenador Ciudadano
Leiden Classical Metaprojekt Planet 3DNow! Team Plattform für Projekte der klassischen Mechanik
LHC@home Physik Planet 3DNow! Team -
Magnetism@home Physik Alpha Planet 3DNow! Team -
Malariacontrol.net Biologie & Medizin Planet 3DNow! Team -
MilkyWay@home Astronomie & Astrophysik Planet 3DNow! Team Teilnahme auch mit Grafikkarte möglich
MindModeling@Home Künstliche Intelligenz Planet 3DNow! Team -
NanoHive@Home Nanotechnologie Beendet Planet 3DNow! Team -
NQueens@Home Spiele Planet 3DNow! Team -
Open Rendering Environment Rendering Planet 3DNow! Team - -
orbit@home Astronomie & Astrophysik Planet 3DNow! Team -
Quake-Catcher Network Geologie Planet 3DNow! Team - Teilnahme nur mit Erschütterungssensoren möglich
Pirates@Home Testprojekt Planet 3DNow! Team -
POEM@HOME Biologie & Medizin Planet 3DNow! Team -
pPot Tables Spiele Beendet Planet 3DNow! Team -
Predictor@home Biologie & Medizin Beendet? Planet 3DNow! Team -
PrimeGrid Mathematik Planet 3DNow! Team -
Project Neuron Testprojekt Beendet Planet 3DNow! Team -
Proteins@Home Biologie & Medizin Planet 3DNow! Team Teamaccount -
QMC@Home Chemie Planet 3DNow! Team -
Ramsey@Home Mathematik Alpha Planet 3DNow! Team -
Rectilinear Crossing Number Mathematik Planet 3DNow! Team -
Riesel Sieve Mathematik Beendet Planet 3DNow! Team -
RALPH@home Biologie & Medizin Planet 3DNow! Team Testprojekt für Rosetta@home
Rosetta@home Biologie & Medizin Planet 3DNow! Team -
SETI@home Astronomie & Astrophysik Planet 3DNow! Team Teilnahme auch mit Grafikkarte möglich
SETI@home Beta Astronomie & Astrophysik Planet 3DNow! Team Teilnahme auch mit Grafikkarte möglich
SHA-1 Collision Search Graz Kryptographie Pausiert Planet 3DNow! Team -
SIMAP Biologie & Medizin Planet 3DNow! Team -
Spinhenge@home Nanotechnologie Planet 3DNow! Team -
Sudoku Spiele Planet 3DNow! Team -
Superlink@Technion Biologie & Medizin Planet 3DNow! Team -
SZTAKI Desktop Grid Mathematik Planet 3DNow! Team -
TANPAKU Biologie & Medizin Beendet Planet 3DNow! Team -
The Lattice Project Metaprojekt Planet 3DNow! Team Plattform für Projekte der Bioinformatik
TSP Mathematik Beendet Planet 3DNow! Team -
UCT: malariacontrol.net Testprojekt Planet 3DNow! Team Testprojekt der Universität Kapstadt zum Test der Infrastruktur für zukünftige eigene Projekte, nutzt den Client von malariacontrol.net
Virtual Prairie Biologie & Medizin Alpha Planet 3DNow! Team -
vtu@home Testprojekt Planet 3DNow! Team -
WEP-M+2 Project Mathematik Planet 3DNow! Team -
World Community Grid Metaprojekt Planet 3DNow! Team Plattform für überwiegend medizinische Projekte
yoyo@home Metaprojekt Planet 3DNow! Team -
Zivis Superordenador Ciudadano Physik Beendet Planet 3DNow! Team -
µFluids@Home Physik Planet 3DNow! Team -